Ancestors listed in Early New Netherlands Settlers

A continuation of the ancestry of William Addams Reitwiesner



by William Addams Reitwiesner

wargs@wargs.com



Robert Gordon Clarke maintains a website called "Early New Netherlands Settlers", located at http://freepages.genealogy.rootsweb.com/~rclarke/. As of late 2010, the information there is displayed in an unusual format, which is very repetitive and not cross-referenced. Most (not all) persons mentioned there are identified by a code in the format

(Rn=xxxx)


where the "xxxx" string is numeric. It appears, through observation, that each numeric string is unique for each individual, so (for example) Benjamin Seaman (1719-1781) is "(Rn=1911)" each and every time he is mentioned in "Early New Netherlands Settlers", and the "(Rn=1911)" code is used for him and only for him. This is not explained anywhere in the website, but there it is.

It's not clear how this code can be used to locate the multiple locations where a person is mentioned, but the following table is a cross-referencing of the "(Rn=xxxx)" codes with my ancestry. The correlations were explored in late 2010.

Note that in several places Clarke provides ancestry for some of these persons which is not reflected in my ancestry. Instances of this are indicated by the use of "[*]" in the table below.


Ancestor
number
Name Dates http://freepages.genealogy.rootsweb.com/~rclarke/
4039 Tryntje Agges [*] (1615-1678) (Rn=2313)
493 Hannah Aspinwall   (Rn=46550)
4037 Mary Thomas Baddie (1608-1663) (Rn=410)
8074 Thomas Badie (-1607) (Rn=4693)
3937 Metje Bastiaens   (Rn=25021)
2018 Adriaen Willemse Bennet (1637-1704) (Rn=2255)
1009 Maria Adriaense Bennet (1672-1734) (Rn=2253)
4036 Willem Adriaense Bennet (-1644) (Rn=409)
7876 Dirck Bensingh (-1659) (Rn=2054)
1969 Helena Benson (1682-1708) (Rn=14073)
3938 Johannes Benson (1655-1715) (Rn=14071)
7877 Catalina Berck [*] (1625-1663) (Rn=11456)
245 Sarah Billopp (1765-1811) (Rn=66728)
3869 Susannah Booth (-1675) (Rn=21104)
8075 Aeltje Braconie [*] (1590-1670) (Rn=1319)
3940 Andre Canon (1651-1711) (Rn=616)
991 Cornelia Canon (1714-1795) (Rn=618)
985 Hester Canon (1706-) (Rn=46546)
1970 John Canon (1677-1748) (Rn=615)
16189 Vincentine Carlier   (Rn=44460)
1810 John Carman (1633-1684) (Rn=6452)
3610 John Carman (-1654) (Rn=6450)
4043 Aeltje Cornelis Cool (-1683) (Rn=1848)
8086 Cornelis Lambertse Cool (-1643) (Rn=6202)
7874 Bastiaen Eleyessen   (Rn=350)
16190 Pierre Fauconnier (-1585) (Rn=7692)
8095 Sara Fauconnier (1579-1636) (Rn=22343)
15855 Rachel de Forest (1600-1643) (Rn=780)
3855 Anna Gildersleeve (1627-1684) (Rn=24744)
7710 Richard Gildersleeve (1601-1681) (Rn=24741)
7232 Abraham Halstead (1570-1612) (Rn=21976)
3616 Jonas Halstead (1611-1683) (Rn=3955)
1808 Timothy Halstead (1635-1703) (Rn=3968)
1925 Jane Hulett [*]   (Rn=1501)
16171 Metgen Jacobsdr (-1611) (Rn=44481)
8085 Neeltgen Jacobsdr   (Rn=8273)
15851 Anneke Jans (1605-1663) (Rn=8897)
8078 Agge Jansz   (Rn=22254)
15850 Roelof Janszen (1602-1636) (Rn=8898)
7924 Hans Kierstede (1612-1666) (Rn=8251)
3962 Lucas Kierstede (1657-1703) (Rn=9220)
1981 Sarah Kierstede (1689-1756) (Rn=15945)
15852 Hendrick Hendricksen Kip (1600-1665) (Rn=837)
7926 Jacob Hendricksen Kip (1631-1690) (Rn=680)
3963 Rachel Kip (1664-1702) (Rn=774)
3936 Cornelis Jansen Kortright (1645-1706) (Rn=25019)
984 Cornelius Kortright (1704-1745) (Rn=25036)
7872 Jan Bastiaensen van Kortryk (1618-1663) (Rn=15633)
246 Capt. John Kortright (-1810) (Rn=25042)
1968 Laurens Cornelissen Kortright (1681-1726) (Rn=25014)
492 Lawrence Kortright (1728-1794) (Rn=25040)
1971 Marie Le Grand (1680-1758) (Rn=614)
3942 Pierre Le Grand [*] (-1708) (Rn=544)
15853 Tryntje Lubberts (1599-1657) (Rn=43416)
15757 Tryntje Melchiors (-1677) (Rn=15475)
2023 Jannetje Peters Monfoort (1646-) (Rn=5356)
16184 Brisse Monfort   (Rn=30618)
8092 Jean Monfort (1583-1639) (Rn=1182)
4046 Pierre Monfort (1616-1661) (Rn=5607)
15854 Johannes de la Montagne (1592-1664) (Rn=8729)
7927 Maria de la Montagne (1637-1711) (Rn=712)
8093 Jacqueline Moreau (-1639) (Rn=43435)
482 Adam Mott (-1749) (Rn=1527)
964 Adam Mott (1649-1719) (Rn=1504)
1924 Adam Mott [*] (1621-1690) (Rn=1500)
241 Elizabeth Mott (1720-1781) (Rn=1931)
483 Elizabeth Mott (-1778) (Rn=1538)
481 Jane Mott (1682-1729) (Rn=1609)
962 Joseph Mott (-1735) (Rn=1510)
966 Richbell Mott (-1734) (Rn=1512)
3847 Jane Nichols (1603-1667) (Rn=55836)
8079 Vrou Jans Oltmans   (Rn=44472)
3619 Ann Pankhurst (1619-) (Rn=22701)
3867 Ann Parsons (-1700) (Rn=1189)
16170 Jacob Peterss (-1611) (Rn=27401)
3941 Jeanne Pichet (-1695) (Rn=28205)
2016 Christian Pieterse (1634-1686) (Rn=4771)
16188 Guillaume de Plancque   (Rn=7691)
8094 Jacques de Plancque (1576-1617) (Rn=15056)
4047 Sara de Plancque (1615-1669) (Rn=5608)
16191 Marguerite du Pont (-1600) (Rn=44463)
1933 Elizabeth Redman   (Rn=1502)
3866 NN Redman   (Rn=1190)
7879 Helena Robberts   (Rn=45537)
7925 Sara Roelofse (1627-1693) (Rn=1850)
1974 James Sands (1662-1731) (Rn=5992)
3948 James Sands (-1695) (Rn=5934)
505 Altje Schenck (1705-1801) (Rn=5510)
1010 Jan Roelofse Schenck (1670-1753) (Rn=4995)
2020 Roelof Martense Schenck [*] (1619-1705) (Rn=5367)
4032 Pieter Schwertfeger   (Rn=8996)
240 Benjamin Seaman (1719-1781) (Rn=1911)
480 Benjamin Seaman (1685-1729) (Rn=138)
960 Benjamin Seaman (1650-1733) (Rn=1910)
494 Edmund Seaman (1745-1828) (Rn=57344)
244 Henry Seaman (1761-1799) (Rn=8210)
1920 Capt. John Seaman [*] (1610-1695) (Rn=1910)
247 Katherine Seaman   (Rn=49972)
4034 Cornelis Shubber   (Rn=16253)
2017 Tryntje Cornelis Shubber (-1686) (Rn=4772)
3854 John Smith (1625-1694) (Rn=22709)
7708 John Smith   (Rn=47660)
1927 Miriam Smith (1652-) (Rn=3361)
4033 Catharyn Stelting   (Rn=8997)
965 Mary Stillwell   (Rn=1503)
1930 Nicholas Stillwell (-1672) (Rn=3076)
1921 Elizabeth Strickland [*]   (Rn=8424)
967 Elizabeth Thorne (1668-1739) (Rn=1524)
1934 William Thorne (1636-1699) (Rn=17874)
3868 William Thorne (1617-1664) (Rn=216)
1922 Edmund Titus (1630-1715) (Rn=132)
961 Martha Titus (1663-) (Rn=137)
3844 Robert Titus [*] (1600-1654) (Rn=8837)
15756 Abraham Pieterse Van Deursen (-1677) (Rn=14030)
3939 Lysbeth Van Deusen (1658-1746) (Rn=14039)
7878 Teuwis Abrahamsen Van Deusen   (Rn=14035)
1008 Jacob Christiense Van Doorn (1668-1719) (Rn=4474)
252 Abraham Van Doren (1738-1805) (Rn=35545)
504 Christian Van Doren (1699-1781) (Rn=5511)
2019 Agnietje Jans Van Dyke (1644-1711) (Rn=4476)
4038 Jan Guecke / Thomaszen Van Dyck [*] (1605-1673) (Rn=4038)
253 Anne Van Dyke   (Rn=42576)
4042 Gerret Wolphertse Van Kouwenhoven (1610-1645) (Rn=5327)
2021 Neeltje Gerretse van Kouwenhoven (1641-1672) (Rn=5332)
1011 Sara Van Kouwenhoven (1674-1761) (Rn=4996)
2022 Willem Gerretse Van Kouwenhoven (-1728) (Rn=5330)
8084 Willem Gerretse Van Kouwenhoven (-1662) (Rn=5326)
990 Cornelius Van Ranst (1714-1762) (Rn=15946)
495 Hester Van Ranst (1754-) (Rn=15958)
1980 Pieter Van Ranst [*] (1691-1741) (Rn=15944)
3949 Sarah Walker [*] (-1709) (Rn=49791)
4035 Adriantje Wallings (-1689) (Rn=16252)
1923 Martha Washburne (1637-1727) (Rn=3044)
3846 William Washburne (1601-1659) (Rn=5455)
3943 Jeanne de Wendel [*] (-1699) (Rn=545)
7233 Susan Whitley   (Rn=33364)
1809 Hannah Williams   (Rn=22700)
1926 John Williams (1639-1680) (Rn=22698)
963 Miriam Williams (-1736) (Rn=22702)
3618 Moyles Williams (1605-1645) (Rn=22697)
7709 Barbara, wife of John Smith   (Rn=47645)
3621 Florence, wife of John Carman [*] (-1656) (Rn=16721)
1811 Hannah, wife of John Carman   (Rn=55447)
3845 Hannah, wife of Robert Titus (1604-1678) (Rn=54049)
1935 Winnifred, wife of William Thorne [*] (-1713) (Rn=21109)
8087 NN, wife of Cornelis Lambertse Cool   (Rn=9173)
7875 NN, wife of Bastiaen Eleyessen   (Rn=60366)
7711 NN, wife of Richard Gildersleeve [*]   (Rn=27129)
3617 NN, wife of Jonas Halstead   (Rn=51343)
7873 NN, wife of Jan Bastiaensen van Kortryk [*]   (Rn=57893)
16185 NN, wife of Brisse Monfort   (Rn=44459)











William Addams Reitwiesner


wargs@wargs.com