| Descendants of Claudius Buster | |||||
|---|---|---|---|---|---|
| 1. |
CLAUDIUS BUSTER,
b. ... ,
d. ... [will dated 16 Dec. 1805, recorded Albemarle Co., Va., ... Dec. 1807],
son of William Buster and of Elizabeth ... ,
m. (1) ... , Mary Smith, b. ... , d. ... , dau. of Thomas Smith and of ... , m. (2) ... [ca. 1761], DORCAS SUMPTER FRANKLIN, b. ... , d. ... , dau. of John Franklin and of Patience Sumpter. | ||||
| Issue by first wife (surname Buster): | |||||
| 2 | a. | John, b. Albemarle Co., Va., ... [ca. 1760], d. Charlotte Co., Va., ... 1826. | |||
| b. | David, b. ... , d. ... . | ||||
| Issue by second wife (surname Buster): | |||||
| 3 | c. | Mary ("Molly"), b. ... [ca. 1765], d. Albemarle Co., Va., ... [ca. 1820]. | |||
| 4 | d. | William, b. Albemarle Co., Va., ... [ca. 1767], d. ... . | |||
| 5 | e. | Thomas Sumpter, b. Albemarle Co., Va., ... [ca. 1771], d. Kanawha Co., [W.] Va., ... [ca. 1819]. | |||
| 6 | f. | Benjamin, b. Albemarle Co., Va., ... [ca. 1772], d. Edmonson Co., Ky., ... 1825. | |||
| 7 | g. | Claudius, b. Albemarle Co., Va., 17 March 1773, d. Greenbrier Co., [W.] Va., 3 Oct. 1842. | |||
| 8 | h. | Patience, b. Albemarle Co., Va., ... [ca. 1775], d. ... . | |||
| 9 | i. | Nancy, b. Albemarle Co., Va., 14 June 1778, d. Lewis Co., Ky., 11 Jan. 1841. | |||
| 10 | j. | Robert, b. Albemarle Co., Va., ... [ca. 1779], d. ... . | |||
| k. | Charles Franklin, b. Albemarle Co., Va., ... [ca. 1782], d. ... . | ||||
| 11 | l. | Elizabeth ("Betsey"), b. ... [ca. 1785], d. ... 1876. | |||
|
Generation II | |||||
| 2. |
John Buster,
b. Albemarle Co., Va., ... [ca. 1760],
d. Charlotte Co., Va., ... 1826,
son of Claudius Buster [number 1] and of Mary Smith,
m. Albemarle Co., Va., 13 Dec. 1786, Lucy Leake, b. ... 1767, d. ... [living 1835 in Montgomery Co., Mo.], dau. of Mask Leake and of Patience Morris. | ||||
| Issue (surname Buster): | |||||
| 12 | a. | Jane Ann, b. Albemarle Co., Va., ... Sept. 1787, d. Rosendale, Andrews Co., Mo., ... Sept. 1857. | |||
| 13 | b. | William, b. ... [ca. 1788], d. Charlotte Co., Va., ... Oct. 1819. | |||
| 14 | c. | Walter, b. Charlotte Co., Va., ... [ca. 1789], d. Memphis, Tenn., ... 1840. | |||
| 15 | d. | John, b. ... [ca. 1790], d. ... [living 1835]. | |||
| 16 | e. | Mary Smith, b. ... [ca. 1792], d. ... . | |||
| 17 | f. | Elizabeth L ... , b. ... [ca. 1794], d. ... . | |||
| g. | David, b. ... [ca. 1796], d. ... [ca. 1826]. | ||||
| 18 | h. | Samuel L ... , b. ... , Va., ... [ca. 1798], d. Woodruff Co., Ark., ... 1852. | |||
| 19 | i. | Josiah L ... , b. ... [ca. 1802], d. ... . | |||
| 20 | j. | Lucy Leake, b. ... [ca. 1804], d. ... . | |||
|
| |||||
| 3. |
Mary ("Molly") Buster,
b. ... [ca. 1765],
d. Albemarle Co., Va., ... [ca. 1820],
dau. of Claudius Buster [number 1] and of Dorcas Sumpter Franklin,
m. (1) Albemarle Co., 1 Jan. 1782, James Hayes, b. Augusta Co., Va., ... [ca. 1761], d. Albemarle Co., Va., 11 Dec. 1812, son of David Hayes and of Jane Barnett, m. (2) ... 17 Jan. 1815, John Merriman, b. ... , d. ... , son of ... Merriman and of ... . | ||||
| Issue by first husband (surname Hayes): | |||||
| a. | William, b. ... [ca. 1785], d. ... . | ||||
| b. | Elizabeth, b. ... 17 April 1789, d. ... . | ||||
| c. | James, b. ... [ca. 1792], d. ... . | ||||
| d. | David, b. ... [ca. 1794], d. ... . | ||||
| e. | Isaac b. ... [ca. 1795], d. ... . | ||||
| f. | Nathaniel, b. ... [ca. 1796], d. ... . | ||||
| g. | Thomas, b. ... [ca. 1798], d. ... . | ||||
| h. | Mary, b. ... [ca. 1800], d. ... . | ||||
| i. | Sarah Ann, b. ... Jan. 1805, d. ... . | ||||
| j. | Malinda b. ... 1807, d. ... . | ||||
| Issue by second husband: none. | |||||
|
| |||||
| 4. |
William Buster,
b. Albemarle Co., Va., ... [ca. 1767],
d. ... ,
son of Claudius Buster [number 1] and of Dorcas Sumpter Franklin,
m. Amherst Co., Va., 21 May 1792, Mary Maffit, b. ... , d. ... , dau. of Thomas Maffit and of Elizabeth Johnson. | ||||
| For issue, see Part LV. | |||||
|
| |||||
| 5. |
Thomas Sumpter Buster,
b. Albemarle Co., Va., ... [ca. 1771],
d. Kanawha Co., [W.] Va., ... [ca. 1819],
son of Claudius Buster [number 1] and of Dorcas Sumpter Franklin,
m. Charlotte Co., Va., 15 Aug. 1801, Mary Todd, b. ... [ca. 1771], d. Kanawha Co., [W.] Va., 7 March 1854, dau. of Bernard Todd and of ... . | ||||
| Issue (surname Buster): | |||||
| 21 | a. | Elizabeth Pollard Todd, b. Albemarle Co., Va., 18 Oct. 1802, d. ... , S. C., 1 Dec. 1838. | |||
| b. | Bernard, b. ... , d. ... . | ||||
| c. | Henry G ... , b. ... , d. ... . | ||||
| d. | Thomas L ... , b. ... , d. ... [estate appraised Kanawha Co., (W.) Va., 15 Nov. 1826]. | ||||
| 22 | e. | Dorcas, b. ... [ca. 1805], d. ... . | |||
| 23 | f. | William B ... , b. ... [ca. 1808], d. ... . | |||
| 24 | g. | America Waring, b. Greenbrier Co., [W.] Va., ... March 1810, d. Kanawha Co., [W.] Va., 18 May 1854. | |||
|
| |||||
| 6. |
Benjamin Buster,
b. Albemarle Co., Va., ... [ca. 1772],
d. Edmonson Co., Ky., ... 1825,
son of Claudius Buster [number 1] and of Dorcas Sumpter Franklin,
m. ... [ca. 1800], Lucy Kerr, b. ... [ca. 1777], d. Hart Co., Ky., ... [by 1860], dau. of James Kerr and of ... . | ||||
| Issue (surname Buster): | |||||
| a. | James F ... , b. Wayne Co., Ky., ... 1802, d. ... [living 1830]. | ||||
| 25 | b. | Sarah Louisa, b. ... [ca. 1810], d. ... . | |||
| 26 | c. | Maria Cicily, b. Wayne Co., Ky., 26 Aug. 1811, d. Jefferson Co., Mo., 1 Jan. 1888. | |||
| 27 | d. | Mary B ... , b. ... [ca. 1812], d. ... [before 1838]. | |||
| 28 | e. | Emily J ... , b. ... [ca. 1813], d. ... . | |||
| 29 | f. | Virginia, b. ... [ca. 1814], d. ... . | |||
| 30 | g. | Benjamin Franklin, b. Edmonson Co., Ky., 21 June 1819, d. Jefferson Co., Mo., 16 Aug. 1891. | |||
|
| |||||
| 7. |
Claudius Buster,
b. Albemarle Co., Va., 17 March 1773,
d. Greenbrier Co., [W.] Va., 3 Oct. 1842,
son of Claudius Buster [number 1] and of Dorcas Sumpter Franklin,
m. Amherst Co., Va., 19 March 1798, Anne Maffit (Nancy), b. ... 25 Dec. 1776, d. ... 2 Oct. 1844, dau. of Thomas Maffit and of Elizabeth Johnson. | ||||
| For issue, see Part XXVII. | |||||
|
| |||||
| 8. |
Patience Buster,
b. Albemarle Co., Va., ... [ca. 1775],
d. ... ,
dau. of Claudius Buster [number 1] and of Dorcas Sumpter Franklin,
m. Albemarle Co., 10 June 1791, Charles Bailey, b. ... , d. ... , son of ... Bailey and of ... . | ||||
| Issue (surname Bailey): | |||||
| a. | John F ... , b. ... , d. ... . | ||||
| b. | Jane D ... , b. ... , d. ... . | ||||
| c. | Mary E ... , b. ... , d. ... . | ||||
| d. | James H ... , b. ... , d. ... . | ||||
|
| |||||
| 9. |
Nancy Buster,
b. Albemarle Co., Va., 14 June 1778,
d. Lewis Co., Ky., 11 Jan. 1841,
dau. of Claudius Buster [number 1] and of Dorcas Sumpter Franklin,
m. (1) Albemarle Co., Va., 8 Aug. 1803, William Anderson Garland, b. ... , d. ... , son of ... Garland and of ... , m. (2) Kanawha Co., [W.] Va., 30 Jan. 1816, George Washington Bruce, b. ... , d. Lewis Co., Ky., 29 Aug. 1842, dau. of ... Bruce and of ... . | ||||
| Issue by first husband (surname Garland): | |||||
| a. | Nathaniel, b. ... , d. ... . | ||||
| b. | Robert, b. ... , d. ... . | ||||
| c. | Nancy Buster, b. ... , d. ... . | ||||
| Issue by second husband: none. | |||||
|
| |||||
| 10. |
Robert Buster,
b. Albemarle Co., Va., ... [ca. 1779],
d. ... ,
son of Claudius Buster [number 1] and of Dorcas Sumpter Franklin,
m. Clarke Co., Ky., 8 March 1809, Sally B ... Brown, b. ... , d. ... , dau. of ... Brown and of ... . | ||||
| Issue, if any, unknown. | |||||
|
| |||||
| 11. |
Elizabeth ("Betsey") Buster,
b. ... [ca. 1785],
d. ... 1876,
dau. of Claudius Buster [number 1] and of Dorcas Sumpter Franklin,
m. Madison Co., Ky., 15 March 1814, John T ... Hunter, b. ... 1793, d. Madison Co., Ky., 15 March 1866, son of John P ... Hunter and of ... . | ||||
| Issue (surname Hunter): | |||||
| a. | Mariam, b. ... 14 Sept. 1839, d. Scipio, Ind,, 21 Oct. 1917. | ||||
|
Generation III | |||||
| 12. |
Jane Ann Buster,
b. Albemarle Co., Va., ... Sept. 1787,
d. Rosendale, Andrews Co., Mo., ... Sept. 1857,
dau. of John Buster [number 2] and of Lucy Leake,
m. Russell Co., Va., 10 Dec. 1801, Joseph Kelly, b. Russell Co., Va., 13 Feb. 1779, d. Somerset, Ky., ... 1822, son of ... Kelly and of ... . | ||||
| Issue (surname Kelly): | |||||
| 31 | a. | Sarah, b. ... 24 Sept. 1802, d. ... 1875. | |||
| b. | Amy, b. ... 4 Oct. 1804, d. ... . | ||||
| c. | William Buster, b. ... 20 Nov. 1806, d. ... . | ||||
| d. | John, b. ... 27 April 1809, d. ... . | ||||
| e. | Peter O ... , b. ... 4 Jan. 1811, d. ... . | ||||
| f. | Mary Jane, b. ... 28 Jan. 1813, d. ... . | ||||
| g. | Mary, b. ... 28 Dec. 1814, d. ... . | ||||
| h. | Angeliza, b. ... 28 Nov. 1816, d. ... . | ||||
| i. | Joseph Nugent, b. ... 3 June 1818, d. ... . | ||||
| j. | Margaret, b. ... 18 Feb. 1820, d. ... . | ||||
| k. | Susan Patience, b. ... 19 Feb. 1822, d. ... . | ||||
|
| |||||
| 13. |
William Buster,
b. ... [ca. 1788],
d. Charlotte Co., Va., ... Oct. 1819,
son of John Buster [number 2] and of Lucy Leake,
m. Charlotte Co., Va., 5 Sept. 1808, Elizabeth Rawlings Marshall, b. Charlotte Co., Va., 8 Oct. 1785, d. Charlotte, Va., ... [before 1824], dau. of Benjamin Wilkins Marshall and of Sarah Pulliam | ||||
| Issue (surname Buster): | |||||
| a. | Sarah, b. ... , d. ... [liv. 1819]. | ||||
| 32 | b. | John Marshall, b. ... [ca. 1811], d. ... [after 1849]. | |||
| 33 | c. | Elizabeth, b. ... [ca. 1814], d. ... . | |||
| 34 | d. | James S ... , b. Halifax, Va., 26 May 1815, d. ... . | |||
|
| |||||
| 14. |
Walter Buster,
b. Charlotte Co., Va., ... [ca. 1789],
d. Memphis, Tenn., ... 1840,
son of John Buster [number 2] and of Lucy Leake,
m. Madison Co., Ala., 12 Feb. 1830, Nancy G ... Bruce, b. ... , Va., ... 1813, d. ... , dau. of ... Bruce and of ... . | ||||
| Issue (surname Buster): | |||||
| 35 | a. | Nancy, b. ... 1834, d. ... . | |||
| 36 | b. | Walter Louis, b. Madison Co., Ala., ... Jan. 1836, d. Austin, Tex., 22 Feb. 1911. | |||
| 37 | c. | John D ... , b. Madison Co., Ala, ... 1838, d. ... . | |||
| d. | James Claude, b. Madison Co., Ala., 27 Sept. 1839, d. Shelby Co., Tenn., 21 Sept. 1878. | ||||
| e. | Leake, b. ... [before 1840], d. ... . | ||||
|
| |||||
| 15. |
John Buster,
b. ... [ca. 1790],
d. ... [living 1835 in Montgomery Co., Mo.],
son of John Buster [number 2] and of Lucy Leake,
m. Charlotte Co., Va., 4 Jan. 1819, Elizabeth Ford, b. ... , d. ... , dau. of ... Ford and of ... . | ||||
| Issue, if any, unknown. | |||||
|
| |||||
| 16. |
Mary Smith Buster,
b. ... [ca. 1792],
d. ... ,
dau. of John Buster [number 2] and of Lucy Leake,
m. Charlotte Co., Va., 23 Nov. 1812, Peter C ... Lewis, b. ... , d. ... , son of ... Lewis and of ... . | ||||
| Issue (surname Lewis): | |||||
| a. | David Peter, b. Charlotte Co., Va., ... [ca. 1820], d. Huntsville, Ala., 3 July 1884. | ||||
|
| |||||
| 17. |
Elizabeth L ... Buster,
b. ... [ca. 1794],
d. ... ,
son of John Buster [number 2] and of Lucy Leake,
m. Charlotte Co., Va., 6 March 1817, Nathaniel Lovelace, b. ... , d. ... , son of ... Lovelace and of ... . | ||||
| Issue, if any, unknown. | |||||
|
| |||||
| 18. |
Samuel L ... Buster,
b. ... , Va., ... [ca. 1798],
d. Woodruff Co., Ark., ... 1852,
son of John Buster [number 2] and of Lucy Leake,
m. Germantown, Shelby Co., Tenn., 15 Nov. 1832, Emily K ... Lewis, ("Kitty") b. ... , d. Woodruff Co., Ark., ... 1880, dau. of ... Lewis and of ... . | ||||
| Issue (surname Buster): | |||||
| a. | John W ... , b. ... 1834, d. ... . | ||||
| b. | Lucy Isabella, b. ... , Tenn., ... 1836, d. ... . | ||||
| c. | Josiah, b. ... , Tenn., ... [ca. 1838], d. ... . | ||||
| d. | Mary, b. Tenn., ... 1840, d. ... . | ||||
| e. | Walton, b. ... , Tenn., ... [ca. 1842], d. ... . | ||||
| 38 | f. | Thomas M ... , b. Shelby Co., Tenn., 4 Jan. 1844, d. ... . | |||
| g. | Julia, b. ... , Tenn., ... 1847, d. ... . | ||||
| h. | Margret, b. Jackson Co., Ark., ... [ca. 1850], d. ... . | ||||
|
| |||||
| 19. |
Josiah L ... Buster,
b. ... [ca. 1802],
d. ... ,
son of John Buster [number 2] and of Lucy Leake,
m. Lunenburg Co., Va., 24 Feb. 1825, Keziah F ... Johnson, b. ... , d. ... , dau. of ... Johnson and of ... . | ||||
| Issue, if any, unknown. | |||||
|
| |||||
| 20. |
Lucy Leake Buster,
b. ... [ca. 1804],
d. ... ,
son of John Buster [number 2] and of Lucy Leake,
m. Charlotte Co., Va., 3 June 1823, Robert V ... Bailey b. ... , d. ... , son of ... Bailey and of ... . | ||||
| Issue, if any, unknown. | |||||
|
| |||||
| 21. |
Elizabeth Pollard Todd Buster,
b. Albemarle Co., Va., 18 Oct. 1802,
d. ... , S. C., 1 Dec. 1838,
dau. of Thomas Sumpter Buster [number 5] and of Mary Todd,
m. Kanawha Co., [W.] Va., ... 1820, Van Bibber Reynolds, b. Albemarle Co., Va., 28 Dec. 1795, d. ... 18 Dec. 1843, son of John Reynolds and of Miriam Van Bibber. | ||||
| Issue (surname Reynolds): | |||||
| a. | William Henry, b. ... 15 Sept. 1830, d. ... . | ||||
| b. | James C ... , b. ... 26 April 1833, d. Kanawha Co., [W.] Va., 3 March 1852. | ||||
| c. | Mary, b. ... 1821, d. ... . | ||||
| d. | Thomas, b. ... , d. ... . | ||||
| e. | Nannie, b. ... , d. ... . | ||||
| f. | John, b. ... , d. ... . | ||||
|
| |||||
| 22. |
Dorcas Buster,
b. ... [ca. 1805],
d. ... ,
dau. of Thomas Sumpter Buster [number 5] and of Mary Todd,
m. ... , Mason Coleman, b. ... [ca. 1795], d. ... , son of James Coleman and of Nancy ... . | ||||
| Issue (surname Coleman): | |||||
| a. | Icybinda, b. Fayette Co., [W.] Va., ... 1831, d. ... 1903. | ||||
|
| |||||
| 23. |
William B ... Buster,
b. ... [ca. 1808],
d. ... ,
son of Thomas Sumpter Buster [number 5] and of Mary Todd,
m. Meigs Co., Tenn., 31 Dec. 1846, Matilda Guinn, b. ... , d. ... , dau. of ... Guinn and of ... . | ||||
| Issue (surname Buster): | |||||
| a. | David, b. ... , Ark., ... [ca. 1847], d. ... . | ||||
| b. | Mary, b. ... , d. ... . | ||||
| c. | Emeline, b. ... , Tenn., ... [ca. 1849], d. ... . | ||||
| d. | Lucinda, b. ... , Ark., ... [ca. 1852], d. ... . | ||||
| 39 | e. | Abner, b. Randolph Co., Ark., 13 Nov. 1861, d. ... . | |||
|
| |||||
| 24. |
America Waring Buster,
b. Greenbrier Co., [W.] Va., ... March 1810,
d. Kanawha Co., [W.] Va., 18 May 1854,
dau. of Thomas Sumpter Buster [number 5] and of Mary Todd,
m. Kanawha Co., [W.] Va., 11 Nov. 1829, John Parke Street, b. Richmond, Va., ... 1795, d. St. Louis, Mo., ... 1876. son of ... Street and of ... . | ||||
| Issue (surname Street): | |||||
| a. | William Henry, b. ... 4 May 1838, d. ... . | ||||
| b. | Mary Bernard Peachy, b. ... 13 Aug. 1840, d. ... . | ||||
| c. | John Parke Waring, b. ... Sept. 1850, d. ... . | ||||
|
| |||||
| 25. |
Sarah Louise Buster,
b. ... [ca. 1810],
d. ... ,
dau. of Benjamin Buster [number 6] and of Lucy Kerr,
m. Edmonson Co., Ky., 20 Dec. 1831, John M ... Churl, b. ... , d. ... , son of ... Churl and of ... . | ||||
| Issue, if any, unknown. | |||||
|
| |||||
| 26. |
Mary Cicily Buster,
b. Wayne Co., Ky., 26 Aug. 1811,
d. Jefferson Co., Mo., 1 Jan. 1888,
dau. of Benjamin Buster [number 6] and of Lucy Kerr,
m. Edmonson Co., Ky., 20 Dec. 1831, Kemp Porter Finney, b. ... , d. ... , son of ... Finney and of ... . | ||||
| Issue, if any, unknown. | |||||
|
| |||||
| 27. |
Mary B ... Buster,
b. ... [ca. 1812],
d. ... [before 1838],
dau. of Benjamin Buster [number 6] and of Lucy Kerr,
m. Edmonson Co., Ky., 3 Sept. 1832, Ransom Craddock, b. ... , d. ... , Cal., ... [ca. 1855], son of ... Craddock and of ... . | ||||
| Issue (surname Craddock): | |||||
| a. | Virginia Caroline, b. ... , d. ... . | ||||
|
| |||||
| 28. |
Emily J ... Buster,
b. ... [ca. 1813],
d. ... ,
dau. of Benjamin Buster [number 6] and of Lucy Kerr,
m. Edmonson Co., Ky., 20 Aug. 1833, James C ... Gorin, b. ... , d. ... , son of ... Gorin and of ... . | ||||
| Issue, if any, unknown. | |||||
|
| |||||
| 29. |
Virginia Buster,
b. ... [ca. 1814],
d. ... ,
dau. of Benjamin Buster [number 6] and of Lucy Kerr,
m. Edmonson Co., Ky., 19 March 1833, George W ... Smith, b. ... [ca. 1815], d. ... , son of ... Smith and of ... . | ||||
| Issue (surname Smith): | |||||
| a. | Emily J ... , b. ... [ca. 1835], d. ... . | ||||
| b. | Carina, b. ... [ca. 1837], d. ... . | ||||
| c. | James, b. ... [ca. 1843], d. ... . | ||||
| d. | Harry, b. ... [ca. 1845], d. ... . | ||||
| e. | Henry, b. ... [ca. 1848], d. ... . | ||||
|
| |||||
| 30. |
Benjamin Franklin Buster,
b. Edmonston Co., Ky., 21 June 1819,
d. Jefferson Co., Mo., 16 Aug. 1891,
son of Benjamin Buster [number 6] and of Lucy Kerr,
m. (1) Jefferson Co., Mo., 20 July 1849, Ann Sims, b. ... , d. ... , dau. of ... Sims and of ... , m. (2) Jefferson Co., Ky., 8 June 1873, Aramity Anna Outman, b. St. Francois Co., Mo., 7 July 1845, d. Jefferson Co., Mo., 30 Dec. 1899, dau. of John Jacob Outman and of Mary Chapman. | ||||
| Issue by first wife: none. | |||||
| Issue by first wife (surname Buster): | |||||
| 40 | a. | John Clarence, b. ... , Mo., 25 May 1875, d. ... 16 Oct. 1929. | |||
| 41 | b. | Albert Lee, b. Valles Mines, Mo., 14 Jan. 1877, d. St. Louis, Mo., 24 Nov. 1948. | |||
| 42 | c. | Margaret Carline, b. ... 17 March 1878, d. ... 20 June 1971. | |||
| 43 | d. | Mary Bertha, b. ... 6 June 1880, d. ... 22 Feb. 1969. | |||
| 44 | e. | Benjamin Franklin, b. ... 31 July 1882, d. ... 4 May 1941. | |||
| 45 | f. | Alma Alice, b. ... 1 Jan. 1885, d. St. Louis, Mo., 29 Jan. 1980. | |||
|
Generation IV | |||||
| 31. |
Sarah Kelly,
b. ... 24 Sept. 1802,
d. ... 1875,
dau. of Joseph Kelly and of Jane Ann Buster [number 12],
m. ... 1822, John M ... Johnson, b. ... 1804, d. ... 1866, son of ... Johnson and of ... . | ||||
| Issue (surname Johnson) includes: | |||||
| 46 | a. | Polly Jane, b. ... 1823, d. ... 1856. | |||
|
| |||||
| 32. |
John Marshall Buster,
b. ... [ca. 1811],
d. ... [after 1849],
son of William Buster [number 13] and of Elizabeth Rawlings Marshall,
m. Charlotte Co., Va., 6 May 1833, Jane Elizabeth Thomas, b. ... [ca. 1809], d. ... , dau. of ... Thomas and of ... . | ||||
| Issue (surname Buster): | |||||
| a. | Frances Anna, b. Charlotte Co., Va., 27 July 1836, d. ... . | ||||
| b. | Mary Louisa, b. Charlotte Co., Va., 15 Jan. 1839, d. ... . | ||||
| c. | John James, b. Charlotte Co., Va., 2 July 1841, d. ... . | ||||
| d. | Elizabeth Jane, b. Charlotte Co., Va., ... [ca. 1843], d. ... . | ||||
| e. | William Dennis, b. Charlotte Co., Va., ... [ca. 1845], d. New Market, Va., 1 April 1865. | ||||
| f. | Ann J ... , b. Charlotte Co., Va., ... [ca. 1846], d. ... . | ||||
|
| |||||
| 33. |
Elizabeth Buster,
b. ... [ca. 1814],
d. ... ,
dau. of William Buster [number 13] and of Elizabeth Rawlings Marshall,
m. Charlotte Co., Va., 28 Jan. 1835, William H ... Moseley, b. ... , d. ... , son of ... Moseley and of ... . | ||||
| Issue, if any, unknown. | |||||
|
| |||||
| 34. |
James S ... Buster,
b. Halifax, Va., 26 May 1815,
d. ... ,
son of William Buster [number 13] and of Elizabeth Rawlings Marshall,
m. Charlotte Co., Va., 3 Dec. 18841, Martha W ... Rice, b. ... , d. ... , dau. of ... Rice and of ... . | ||||
| Issue, if any, unknown. | |||||
|
| |||||
| 35. |
Nancy Buster,
b. ... 1834,
d. ... ,
dau. of Walter Buster [number 14] and of Nancy G ... Bruce,
m. Shelby Co., Tenn., 18 Sept. 1850, Drew H ... Pope, b. ... , d. ... , son of ... Pope and of ... . | ||||
| Issue, if any, unknown. | |||||
|
| |||||
| 36. |
Walter Louis Buster,
b. Madison Co., Ala., ... Jan. 1836,
d. Austin, Tex., 22 Feb. 1911,
son of Walter Buster [number 14] and of Nancy G ... Bruce,
m. Shelby Co., Tenn., 27 Feb. 1867, Ellen Preston, b. Wayne Co., Ky., ... [ca. 1848], d. ... , Tenn., ... 1874, dau. of ... Preston and of ... . | ||||
| Issue (surname Buster): | |||||
| a. | Susan, b. ... , Tenn., ... [ca. 1868], d. Roscoe, Tex., ... [ca. 1956]. | ||||
| 47 | b. | Nancy, b. ... , Miss., ... Jan 1870, d. ... . | |||
| 48 | c. | Walter Louis, b. Tipton Co., Tenn., 2 July 1872, d. ... . | |||
| 49 | d. | James Claudius, b. Tipton Co., Tenn., ... 1874, d. Fresno, Ca., ... 1947. | |||
|
| |||||
| 37. |
John D ... Buster,
b. Madison Co., Ala., ... 1838,
d. ... ,
son of Walter Buster [number 14] and of Nancy G ... Bruce,
m. ... , Diometia ... , b. ... , Tenn., ... [ca. 1844], d. ... , dau. of ... and of ... . | ||||
| Issue (surname Buster): | |||||
| a. | Bettie, b. ... , d. ... . | ||||
| b. | Walter, b. ... , d. ... . | ||||
| c. | Anne, b. ... , d. ... . | ||||
| d. | William P ... , b. ... , d. ... . | ||||
|
| |||||
| 38. |
Thomas M ... Buster,
b. Shelby Co., Tenn., 4 Jan. 1844,
d. ... ,
son of Samuel L ... Buster [number 18] and of Emily Lewis,
m. ... 1872, Rebecca Bellington, b. ... , d. ... , dau. of ... Bellington and of ... . | ||||
| Issue (surname Buster): | |||||
| a. | Fannie, b. ... , d. ... . | ||||
| b. | Rebecca, b. ... , d. ... . | ||||
|
| |||||
| 39. |
Abner Buster,
b. Randolph Co., Ark., 13 Nov. 1861,
d. ... ,
son of William B ... Buster [number 23] and of Matilda Guinn,
m. LaClede Co., Mo., 14 Nov. 1900, Emma Fitzsimmons, b. ... , Mo., 11 Feb. 1869, d. LaClede Co., Mo., 25 Oct. 1918, dau. of John Fitzsimmons and of Biddie Self. | ||||
| Issue (surname Buster): | |||||
| a. | Thomas A ... , b. ... [ca. 1901], d. ... . | ||||
| b. | Arthur A ... , b. ... [ca. 1906], d. ... . | ||||
| c. | Katy, b. ... 7 Sept. 1908, d. ... 8 Nov. 1909. | ||||
|
| |||||
| 40. |
John Clarence Buster,
b. ... , Mo., 25 May 1875,
d. ... 16 Oct. 1929,
son of Benjamin Franklin Buster [number 30] and of Aramity Anna Outman,
m. ... 23 Sept. 1906, Adele Willers, b. ... 24 Dec. 1879, d. ... Aug. 1970, dau. of ... Willers and of ... . | ||||
| Issue (surname Buster): | |||||
| 50 | a. | Catherine Bertha, b. St. Louis, Mo., 29 Aug. 1907, d. St. Louis, Mo., ... Oct. 1993. | |||
| 51 | b. | Alma Henrietta, b. ... 2 June 1909, d. St. Louis, Mo., 15 July 1995. | |||
| 52 | c. | James C ... , b. ... 7 Dec. 1913, d. ... 6 Oct. 1998. | |||
| 53 | d. | Clara, b. ... 27 June 1917, d. ... . | |||
|
| |||||
| 41. |
Albert Lee Buster,
b. Valles Mines, Mo., 14 Jan. 1877,
d. St. Louis, Mo., 24 Nov. 1948,
son of Benjamin Franklin Buster [number 30] and of Aramity Anna Outman,
m. ... 12 Dec. 1906, Myrtle Hopson, b. ... 4 Apr. 1884, d. ... 14 Dec. 1946, dau. of ... Hopson and of ... . | ||||
| Issue (surname Buster): | |||||
| a. | Albert Lee, b. ... 21 June 1911, d. ... 27 June 1966. | ||||
|
| |||||
| 42. |
Margaret Carline Buster,
b. ... 17 March 1878,
d. ... 20 June 1971,
dau. of Benjamin Franklin Buster [number 30] and of Aramity Anna Outman,
m. ... 11 June 1902, Walter Iahn, b. ... , d. ... , son of ... Iahn and of ... . | ||||
| Issue (surname Iahn): | |||||
| a. | Charles, b. ... , d. ... . | ||||
| b. | Edith May, b. ... 31 March 1905, d. ... 12 May 1905. | ||||
| c. | Ellis Norman, b. ... 23 March 1908, d. ... 13 June 1988. | ||||
|
| |||||
| 43. |
Mary Bertha Buster,
b. ... 6 July 1880,
d. ... 22 Feb. 1969,
dau. of Benjamin Franklin Buster [number 30] and of Aramity Anna Outman,
m. ... , Walter Purcey, b. ... , d. ... , son of ... Purcey and of ... . | ||||
| Issue (surname Purcey): | |||||
| a. | Walter, b. ... 11 June 1910, d. ... 1985. | ||||
| b. | Dorothy, b. ... June 1921, d. ... . | ||||
|
| |||||
| 44. |
Benjamin Franklin Buster,
b. ... 31 July 1882,
d. ... 4 May 1941,
son of Benjamin Franklin Buster [number 30] and of Aramity Anna Outman,
m. ... , ... , b. ... , d. ... , dau. of ... and of ... . | ||||
| Issue (surname Buster): | |||||
| a. | Thelma, b. ... , d. ... . | ||||
|
| |||||
| 45. |
Alma Alice Buster,
b. ... 1 Jan. 1885,
d. St. Louis, Mo., 29 Jan. 1980,
son of Benjamin Franklin Buster [number 30] and of Aramity Anna Outman,
m. ... , William H ... Moss, b. ... , d. ... , son of ... Moss and of ... . | ||||
| Issue (surname Moss): | |||||
| a. | Gilbert, b. ... 23 May 1911, d. ... 25 Feb. 1993. | ||||
| b. | Thelma, b. ... 16 Oct. 1922, d. ... . | ||||
|
Generation V | |||||
| 46. |
Polly Jane Johnson,
b. ... 1823,
d. ... 1856,
